<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>biofuels &#8211; Green Social Thought</title>
	<atom:link href="https://www.greensocialthought.org/tag/biofuels/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.greensocialthought.org</link>
	<description>Produce less. Distribute it fairly. Create a greener world for all.</description>
	<lastBuildDate>Thu, 22 Feb 2024 04:47:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.greensocialthought.org/wp-content/uploads/2021/07/cropped-ggef_logo_small-1-32x32.png</url>
	<title>biofuels &#8211; Green Social Thought</title>
	<link>https://www.greensocialthought.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>One million species face extinction, world is on notice, says major UN report</title>
		<link>https://www.greensocialthought.org/biodiversity-biodevastation/one-million-species-face-extinction-world-notice-says-major-un-report/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 10 Jun 2019 14:15:17 +0000</pubDate>
				<category><![CDATA[biofuels]]></category>
		<category><![CDATA[Coral reefs]]></category>
		<category><![CDATA[cultivated crops]]></category>
		<category><![CDATA[disappearance of insects]]></category>
		<category><![CDATA[Sustainable Development Goals]]></category>
		<category><![CDATA[UNESCO]]></category>
		<guid isPermaLink="false">https://gst.riz-om.network/reprint/one-million-species-face-extinction-world-notice-says-major-un-report/</guid>

					<description><![CDATA[<p>by Countercurrents Team </p>Nearly one million species risk becoming extinct within decades while current efforts to conserve the earth&#8217;s resources will likely fail if radical action is not taken, says a major UN report on the impact of humans on nature. Speaking in Paris at the launch of the 2019 Global Assessment Report on Biodiversity and Ecosystem Services &#8211; the first such report since 2005 &#8211; UNESCO Director-General Audrey Azoulay said that its findings put the world &#8220;on notice&#8221;.]]></description>
										<content:encoded><![CDATA[<p>by Countercurrents Team </p><p>Nearly one million species risk becoming extinct within decades while current efforts to conserve the earth&rsquo;s resources will likely fail if radical action is not taken, says a major UN report on the impact of humans on nature.</p>
<p>Speaking in Paris at the launch of the <em>2019 Global Assessment Report on Biodiversity and Ecosystem Services</em> &ndash; the first such report since 2005 &ndash; UNESCO Director-General Audrey Azoulay said that its findings put the world &ldquo;on notice&rdquo;.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Between the Devil and the Green New Deal</title>
		<link>https://www.greensocialthought.org/biodiversity-biodevastation/between-devil-and-green-new-deal/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 20 May 2019 14:16:01 +0000</pubDate>
				<category><![CDATA[biofuels]]></category>
		<category><![CDATA[coal miners]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[indium]]></category>
		<category><![CDATA[lithium]]></category>
		<category><![CDATA[neodymium]]></category>
		<category><![CDATA[photovoltaic solar panels]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[transitional program]]></category>
		<guid isPermaLink="false">https://gst.riz-om.network/reprint/between-devil-and-green-new-deal/</guid>

					<description><![CDATA[<p>by JASPER BERNES</p>We cannot legislate and spend our way out of catastrophic global warming. &#8230;nearly every renewable energy source depends upon non-renewable and frequently hard-to-access minerals: solar panels use indium, turbines use neodymium, batteries use lithium, and all require kilotons of steel, tin, silver, and copper. The renewable-energy supply chain is a complicated hopscotch around the periodic table and around the world. To make a high-capacity solar panel, one might need copper (atomic number 29) from Chile, indium (49) from Australia, gallium (31) from China, and selenium (34) from Germany. Many of the most efficient, direct-drive wind turbines require a couple pounds [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>by JASPER BERNES</p><p>We cannot legislate and spend our way out of catastrophic global warming.</p>
<p>&#8230;<font size="3">nearly every renewable energy source depends upon non-renewable and frequently hard-to-access minerals: solar panels use indium, turbines use neodymium, batteries use lithium, and all require kilotons of steel, tin, silver, and copper. The renewable-energy supply chain is a complicated hopscotch around the periodic table and around the world. To make a high-capacity solar panel, one might need copper (atomic number 29) from Chile, indium (49) from Australia, gallium (31) from China, and selenium (34) from Germany. Many of the most efficient, direct-drive wind turbines require a couple pounds of the rare-earth metal neodymium, and there&rsquo;s 140 pounds of lithium in each Tesla.&nbsp;&nbsp;</font>Energy is never &ldquo;clean,&rdquo;</p>
<p>&#8230;<font size="3">the Green New Deal has to generate growth and reduce emissions. The problem is that growth and emissions are, by almost every measure, profoundly correlated.</font></p>
<p>Given current technology, there is no possibility to continue using more energy per person, more land per person, more more per person.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
