<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boyan Slat &#8211; Green Social Thought</title>
	<atom:link href="https://www.greensocialthought.org/tag/boyan-slat/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.greensocialthought.org</link>
	<description>Produce less. Distribute it fairly. Create a greener world for all.</description>
	<lastBuildDate>Thu, 22 Feb 2024 04:47:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.greensocialthought.org/wp-content/uploads/2021/07/cropped-ggef_logo_small-1-32x32.png</url>
	<title>Boyan Slat &#8211; Green Social Thought</title>
	<link>https://www.greensocialthought.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Perils of Plastic Pollution</title>
		<link>https://www.greensocialthought.org/biodiversity-biodevastation/perils-plastic-pollution/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 09 Nov 2018 16:21:42 +0000</pubDate>
				<category><![CDATA[Bisphenol-A]]></category>
		<category><![CDATA[Boyan Slat]]></category>
		<category><![CDATA[Bromine]]></category>
		<category><![CDATA[Cadmium]]></category>
		<category><![CDATA[Diethylhexyl]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[microscopic plastic particles]]></category>
		<category><![CDATA[sea turtles]]></category>
		<guid isPermaLink="false">https://gst.riz-om.network/reprint/perils-plastic-pollution/</guid>

					<description><![CDATA[<p>by Meena Miriam Yust </p>Plastics are found in the products we use every day: the toys we give our children, the clothing we wear, the disposable cups we drink from, the automobiles we make, the straws we use, the list goes on.&#160; Cheap and easy to make, plastic goods and plastic production have exploded in recent years.&#160; Yet the junked cars, the used straws and cups, they all end up somewhere, perhaps in a landfill, or perhaps drifting in the wind.&#160;&#160;91% of plastic goods are not recycled.&#160; Most have found their way to rivers, lakes, and oceans, and over time break down into tiny [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>by Meena Miriam Yust </p><p><!--StartFragment--><!--StartFragment-->Plastics are found in the products we use every day: the toys we give our children, the clothing we wear, the disposable cups we drink from, the automobiles we make, the straws we use, the list goes on.&nbsp; Cheap and easy to make, plastic goods and plastic production have exploded in recent years.&nbsp; Yet the junked cars, the used straws and cups, they all end up somewhere, perhaps in a landfill, or perhaps drifting in the wind.&nbsp;&nbsp;<a href="https://news.nationalgeographic.com/2017/07/plastic-produced-recycling-waste-ocean-trash-debris-environment/" target="_blank" rel="noopener">91% of plastic goods are not recycled</a>.&nbsp; Most have found their way to rivers, lakes, and oceans, and over time break down into tiny microscopic particles of plastic.&nbsp; Microplastics are everywhere, even in&nbsp;<a href="https://news.nationalgeographic.com/2017/07/plastic-produced-recycling-waste-ocean-trash-debris-environment/" target="_blank" rel="noopener">the deepest sea floor sediments and in the Arctic</a>.&nbsp; They can originate in small form from toothpaste or makeup, or can be derived from larger pieces of plastic, which over time break down into small particles.<!--EndFragment--> <!--EndFragment--></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
