<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coral reefs &#8211; Green Social Thought</title>
	<atom:link href="https://www.greensocialthought.org/tag/coral-reefs/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.greensocialthought.org</link>
	<description>Produce less. Distribute it fairly. Create a greener world for all.</description>
	<lastBuildDate>Thu, 22 Feb 2024 04:47:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.greensocialthought.org/wp-content/uploads/2021/07/cropped-ggef_logo_small-1-32x32.png</url>
	<title>Coral reefs &#8211; Green Social Thought</title>
	<link>https://www.greensocialthought.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>One million species face extinction, world is on notice, says major UN report</title>
		<link>https://www.greensocialthought.org/biodiversity-biodevastation/one-million-species-face-extinction-world-notice-says-major-un-report/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 10 Jun 2019 14:15:17 +0000</pubDate>
				<category><![CDATA[biofuels]]></category>
		<category><![CDATA[Coral reefs]]></category>
		<category><![CDATA[cultivated crops]]></category>
		<category><![CDATA[disappearance of insects]]></category>
		<category><![CDATA[Sustainable Development Goals]]></category>
		<category><![CDATA[UNESCO]]></category>
		<guid isPermaLink="false">https://gst.riz-om.network/reprint/one-million-species-face-extinction-world-notice-says-major-un-report/</guid>

					<description><![CDATA[<p>by Countercurrents Team </p>Nearly one million species risk becoming extinct within decades while current efforts to conserve the earth&#8217;s resources will likely fail if radical action is not taken, says a major UN report on the impact of humans on nature. Speaking in Paris at the launch of the 2019 Global Assessment Report on Biodiversity and Ecosystem Services &#8211; the first such report since 2005 &#8211; UNESCO Director-General Audrey Azoulay said that its findings put the world &#8220;on notice&#8221;.]]></description>
										<content:encoded><![CDATA[<p>by Countercurrents Team </p><p>Nearly one million species risk becoming extinct within decades while current efforts to conserve the earth&rsquo;s resources will likely fail if radical action is not taken, says a major UN report on the impact of humans on nature.</p>
<p>Speaking in Paris at the launch of the <em>2019 Global Assessment Report on Biodiversity and Ecosystem Services</em> &ndash; the first such report since 2005 &ndash; UNESCO Director-General Audrey Azoulay said that its findings put the world &ldquo;on notice&rdquo;.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>State of the Climate – It’s Alarming!</title>
		<link>https://www.greensocialthought.org/biodiversity-biodevastation/state-climate-its-alarming/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 02 Jul 2018 13:45:57 +0000</pubDate>
				<category><![CDATA[biosphere]]></category>
		<category><![CDATA[CO2 in the atmosphere]]></category>
		<category><![CDATA[Coral reefs]]></category>
		<category><![CDATA[extinction events]]></category>
		<category><![CDATA[methane hydrates]]></category>
		<category><![CDATA[rate of growth]]></category>
		<category><![CDATA[sea level]]></category>
		<guid isPermaLink="false">https://gst.riz-om.network/reprint/state-climate-its-alarming/</guid>

					<description><![CDATA[<p>by Robert Hunziker</p>Stuart Scott of Climate Matters.TV recently interviewed Dr. Peter Wadhams, emeritus professor, Polar Ocean Physics, Cambridge University and author of the acclaimed highly recommended: A Farewell To Ice (Oxford University Press, 2017). In response to the question &#8220;what&#8217;s your assessment of the state of the climate,&#8221; Dr. Wadhams replied: &#8220;Well, first of all, what I see is an acceleration of global warming because, for instance, the rate of rise of CO2 in the atmosphere is unprecedented. Not only are we not reducing emissions to the point where CO2 is stabilized, but the CO2 level is rising exponentially; it&#8217;s going faster [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>by Robert Hunziker</p><p><!--StartFragment--></p>
<p>Stuart Scott of Climate Matters.TV recently interviewed Dr. Peter Wadhams, emeritus professor, Polar Ocean Physics, Cambridge University and author of the acclaimed highly recommended: A Farewell To Ice (Oxford University Press, 2017).</p>
<p>In response to the question &ldquo;what&rsquo;s your assessment of the state of the climate,&rdquo; Dr. Wadhams replied: &ldquo;Well, first of all, what I see is an acceleration of global warming because, for instance, the rate of rise of CO2 in the atmosphere is unprecedented. Not only are we not reducing emissions to the point where CO2 is stabilized, but the CO2 level is rising exponentially; it&rsquo;s going faster than its ever gone before&hellip; and then there&rsquo;s&nbsp;[sic] the extreme weather events, which certainly have hit people in Europe&hellip;.&rdquo;</p>
<p><!--EndFragment--></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
