<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Department of Defense’ &#8211; Green Social Thought</title>
	<atom:link href="https://www.greensocialthought.org/tag/department-of-defense/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.greensocialthought.org</link>
	<description>Produce less. Distribute it fairly. Create a greener world for all.</description>
	<lastBuildDate>Thu, 22 Feb 2024 04:47:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.greensocialthought.org/wp-content/uploads/2021/07/cropped-ggef_logo_small-1-32x32.png</url>
	<title>Department of Defense’ &#8211; Green Social Thought</title>
	<link>https://www.greensocialthought.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>U.S. military emits more CO2 than most countries</title>
		<link>https://www.greensocialthought.org/biodiversity-biodevastation/us-military-emits-more-co2-most-countries/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sun, 06 Oct 2019 14:35:31 +0000</pubDate>
				<category><![CDATA[cheap oil]]></category>
		<category><![CDATA[Department of Defense’]]></category>
		<category><![CDATA[Norfolk Naval Base]]></category>
		<category><![CDATA[Syria]]></category>
		<guid isPermaLink="false">https://gst.riz-om.network/reprint/us-military-emits-more-co2-most-countries/</guid>

					<description><![CDATA[<p>by Kate Yoder </p>The Department of Defense spews so much greenhouse gas every year that it would rank as the 55th worst polluter in the world if it were a country, beating out Sweden, Denmark, and Portugal, according to a new paper from Brown University&#8217;s Costs of War project. The irony is that the military is concerned about what will happen as the world keeps heating up. Last year, the Department of Defense reported that half of its bases were threatened by the effects of global warming. Rising seas are regularly flooding Norfolk Naval Base in Virginia, even on sunny days, and melting [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>by Kate Yoder </p><p>The Department of Defense spews so much greenhouse gas every year that it would rank as the 55th worst polluter in the world if it were a country, beating out Sweden, Denmark, and Portugal, according to <a href="https://watson.brown.edu/costsofwar/papers/ClimateChangeandCostofWar" target="_blank" rel="noopener">a new paper</a> from Brown University&rsquo;s Costs of War project.</p>
<p>The irony is that the military is concerned about what will happen as the world keeps heating up. Last year, the Department of Defense reported that <a href="https://www.theguardian.com/us-news/2018/jan/31/climate-change-threatens-us-military-bases-pentagon" target="_blank" rel="noopener">half of its bases</a> were threatened by the effects of global warming. Rising seas are regularly flooding <a href="https://insideclimatenews.org/news/10252017/military-norfolk-naval-base-flooding-climate-change-sea-level-global-warming-virginia" target="_blank" rel="noopener">Norfolk Naval Base</a> in Virginia, even on sunny days, and melting permafrost threatens the stability of military buildings in the Arctic.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>“Get Your Endangered Species Off My Bombing Range!”</title>
		<link>https://www.greensocialthought.org/biodiversity-biodevastation/get-your-endangered-species-my-bombing-range/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sun, 07 Jul 2019 14:17:07 +0000</pubDate>
				<category><![CDATA[Department of Defense’]]></category>
		<category><![CDATA[incompatible land uses]]></category>
		<category><![CDATA[Nature Conservancy]]></category>
		<category><![CDATA[Readiness and Environmental Protection Integration]]></category>
		<category><![CDATA[Townsend Bombing Range]]></category>
		<guid isPermaLink="false">https://gst.riz-om.network/reprint/get-your-endangered-species-my-bombing-range/</guid>

					<description><![CDATA[<p>by Joan Roelofs</p>At Fort Benning, Georgia, home of the &#8220;Maneuver School of Excellence,&#8221; (as well as the notorious School of the Americas, now renamed the Western Hemisphere Institute for Security Cooperation), live-fire and other training was threatened&#160;by threatened&#160;species and their habitats. Now the base and its partners are restoring habitat and offering contiguous land for buyers who would use the land for recreation. Among the partners are the Georgia Land Trust, The Conservation Fund, the Alabama Land Trust, and the Nature Conservancy (TNC). &#160;]]></description>
										<content:encoded><![CDATA[<p>by Joan Roelofs</p><p>At Fort Benning, Georgia, home of the &ldquo;Maneuver School of Excellence,&rdquo; (as well as the notorious School of the Americas, now renamed the Western Hemisphere Institute for <a href="https://www.counterpunch.org/2019/05/17/get-your-endangered-species-off-my-bombing-range/#" id="PXLINK_2_0_2" target="_blank" rel="noopener">Security Cooperation</a>), live-fire and other training was <em>threatened&nbsp;</em>by <em>threatened&nbsp;</em>species and their habitats. Now the base and its partners are restoring habitat and offering contiguous land for buyers who would use the land for recreation. Among the partners are the Georgia Land Trust, The Conservation Fund, the Alabama Land Trust, and the Nature Conservancy (TNC).</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
