<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ecology &#8211; Green Social Thought</title>
	<atom:link href="https://www.greensocialthought.org/tag/ecology/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.greensocialthought.org</link>
	<description>Produce less. Distribute it fairly. Create a greener world for all.</description>
	<lastBuildDate>Thu, 22 Feb 2024 04:47:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.greensocialthought.org/wp-content/uploads/2021/07/cropped-ggef_logo_small-1-32x32.png</url>
	<title>Ecology &#8211; Green Social Thought</title>
	<link>https://www.greensocialthought.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Our Preoccupation with the Presidency is Killing the Planet</title>
		<link>https://www.greensocialthought.org/biodiversity-biodevastation/our-preoccupation-presidency-killing-planet/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 09 May 2019 14:16:11 +0000</pubDate>
				<category><![CDATA[anti-war]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[mass movements]]></category>
		<guid isPermaLink="false">https://gst.riz-om.network/reprint/our-preoccupation-presidency-killing-planet/</guid>

					<description><![CDATA[<p>by Kollibri terre Sonnenblume</p>The 2020 US presidential campaign is already underway. With each day that passes between now and election day, all other topics will receive less attention, both from talking heads on the news and from regular folks (and bots) in the social media universe. This is quite unfortunate because the race for this office is far less important than a myriad of other topics, chief among them the environment and (inextricably connected) US militarism.]]></description>
										<content:encoded><![CDATA[<p>by Kollibri terre Sonnenblume</p><p>The 2020 US presidential campaign is already underway. With each day that passes between now and election day, all other topics will <a href="https://www.counterpunch.org/2019/03/08/our-preoccupation-with-the-presidency-is-killing-the-planet/#" id="PXLINK_4_0_4" target="_blank" rel="noopener">receive</a> less attention, both from talking heads on the news and from regular folks (and bots) in the social media universe.</p>
<p>This is quite unfortunate because the race for this office is far less important than a myriad of other topics, chief among them the environment and (inextricably connected) US militarism.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>In Praise of Dead Trees</title>
		<link>https://www.greensocialthought.org/biodiversity-biodevastation/praise-dead-trees/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sun, 27 Jan 2019 15:43:23 +0000</pubDate>
				<category><![CDATA[aquatic ecosystems]]></category>
		<category><![CDATA[bark beetle]]></category>
		<category><![CDATA[carbon storage]]></category>
		<category><![CDATA[cycling nutrients]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[erosion]]></category>
		<category><![CDATA[fire-regime]]></category>
		<category><![CDATA[snags]]></category>
		<category><![CDATA[wildlife habitat]]></category>
		<guid isPermaLink="false">https://gst.riz-om.network/reprint/praise-dead-trees/</guid>

					<description><![CDATA[<p>by George Wuerthner</p>Like most people I once viewed dead trees as an indicator of some presumed problem in the forest&#8212;that a &#8216;healthy&#8221; forest was one with a minimum of dead trees and largely free of wildfire, insects, and disease. Oh yes, I knew that a few snags were good for woodpeckers, and as a fly fisherman I understood that trout tended to be found hiding behind logs in the stream. I suffered from the same cultural bias as most people and thought that large numbers of dead trees meant that the forest was &#8220;out of balance&#8221; or &#8220;sick.&#8221; But the more I [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>by George Wuerthner</p><p>Like most people I once viewed dead trees as an indicator of some presumed problem in the forest&mdash;that a &lsquo;healthy&rdquo; forest was one with a minimum of dead trees and largely free of wildfire, insects, and disease. Oh yes, I knew that a few snags were good for woodpeckers, and as a fly fisherman I understood that trout tended to be found hiding behind logs in the stream. I suffered from the same cultural bias as most people and thought that large numbers of dead trees meant that the forest was &ldquo;out of balance&rdquo; or &ldquo;sick.&rdquo; But the more I studied ecology, the more I questioned these assumptions.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The Economy of an Ecological Society Will Be at the Service of Humanity</title>
		<link>https://www.greensocialthought.org/biodiversity-biodevastation/economy-ecological-society-will-be-service-humanity/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sun, 20 Aug 2017 18:58:36 +0000</pubDate>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Socialism]]></category>
		<guid isPermaLink="false">https://gst.riz-om.network/reprint/economy-ecological-society-will-be-service-humanity/</guid>

					<description><![CDATA[<p>by  Mark Karlin</p>Mark Karlin interviews Fred Magdoff about the book he has recently co-authored with Chris Williams, &#34;Creating an Ecological Society.&#34;]]></description>
										<content:encoded><![CDATA[<p>by  Mark Karlin</p><p>Mark Karlin interviews Fred Magdoff about the book he has recently co-authored with Chris Williams, &quot;Creating an Ecological Society.&quot;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>New Catalan political space: one hurdle cleared on the road to left unity</title>
		<link>https://www.greensocialthought.org/biodiversity-biodevastation/new-catalan-political-space-one-hurdle-cleared-road-left-unity/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 30 Jun 2017 13:38:54 +0000</pubDate>
				<category><![CDATA[A Country Together]]></category>
		<category><![CDATA[Catalonia]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[feminism]]></category>
		<category><![CDATA[indignado]]></category>
		<category><![CDATA[Podemos]]></category>
		<category><![CDATA[Together We Can]]></category>
		<category><![CDATA[Un País en Comú]]></category>
		<guid isPermaLink="false">https://gst.riz-om.network/reprint/new-catalan-political-space-one-hurdle-cleared-road-left-unity/</guid>

					<description><![CDATA[<p>by Dick Nichols</p>The struggle to build a Catalan political force inspiring the level of support and activism needed to implement radical social change took a step forward in Barcelona on April 8, when the new &#8220;political subject&#8221; provisionally called Un País en Comú (&#8220;A Country Together&#8221;) held its founding congress. &#160; Un País en Comú, whose final name will be decided by membership referendum, is the third Catalan progressive unity project with en comú (&#8220;together&#8221; or &#8220;in common&#8221;) in its title. The first, in June 2014, was the broad activist coalition that under the name of Barcelona En Comú won the May [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>by Dick Nichols</p><div class="content"><!--StartFragment--><span style="font-size: 11pt">The struggle to build a Catalan political force inspiring the level of support and activism needed to implement radical social change took a step forward in Barcelona on April 8, when the new &ldquo;political subject&rdquo; provisionally called Un País en Comú (&ldquo;A Country Together&rdquo;) held its founding congress. </span></p>
<p><span style="font-size: 11pt">&nbsp;</span></p>
<p><span style="font-size: 11pt"> Un País en Comú, whose final name will be decided by membership referendum, is the third Catalan progressive unity project with <i>en comú</i> (&ldquo;together&rdquo; or &ldquo;in common&rdquo;) in its title. The first, in June 2014, was the broad activist coalition that under the name of Barcelona En Comú won the May 2015 Barcelona city council election. In defeating the ruling conservative nationalist Convergence and Union (CiU) the new formation made former housing rights activist Ada Colau the city&rsquo;s mayoress and a reference point for radical politics across the Spanish state. </span><!--EndFragment--></div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Murray Bookchin’s New Life</title>
		<link>https://www.greensocialthought.org/biodiversity-biodevastation/murray-bookchins-new-life/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 11 Jul 2016 20:47:49 +0000</pubDate>
				<category><![CDATA[Bookchin]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Politics]]></category>
		<guid isPermaLink="false">https://gst.riz-om.network/reprint/murray-bookchins-new-life/</guid>

					<description><![CDATA[<p>by Damian White</p>In this article, Damien White offers a sympathetic yet critical appraisal of the works of Murray Bookchin and their relevance for the 21st century.]]></description>
										<content:encoded><![CDATA[<p>by Damian White</p><p>In this article, Damien White offers a sympathetic yet critical appraisal of the works of Murray Bookchin and their relevance for the 21st century.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
