<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>economic growth &#8211; Green Social Thought</title>
	<atom:link href="https://www.greensocialthought.org/tag/economic-growth/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.greensocialthought.org</link>
	<description>Produce less. Distribute it fairly. Create a greener world for all.</description>
	<lastBuildDate>Thu, 22 Feb 2024 04:47:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.greensocialthought.org/wp-content/uploads/2021/07/cropped-ggef_logo_small-1-32x32.png</url>
	<title>economic growth &#8211; Green Social Thought</title>
	<link>https://www.greensocialthought.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Green Party of St. Louis Endorses Howie Hawkins for President</title>
		<link>https://www.greensocialthought.org/uncategorized/green-party-st-louis-endorses-howie-hawkins-president/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 16 Jan 2020 22:57:21 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[Green New Deal]]></category>
		<category><![CDATA[Green Party of the US]]></category>
		<category><![CDATA[Green Party USA]]></category>
		<category><![CDATA[hydro-electric power]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[toxic poisons]]></category>
		<category><![CDATA[water contamination]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[work week]]></category>
		<guid isPermaLink="false">https://gst.riz-om.network/uncategorized/green-party-st-louis-endorses-howie-hawkins-president/</guid>

					<description><![CDATA[<p>by Green Party of St. Louis</p>n August 10-11, 2019 Green Party members in St. Louis joined others from across the state to hear from the leading contenders for the party&#8217;s nomination for President: Dennis Lambert, Dario Hunter, David Rolde, and Howie Hawkins. All had a very clear understanding that it would be futile to support a Democrat, because, even though they often use sweet-sounding words, once they are in office their actions have little, if any, difference from Republicans. The four GP candidates who came to Missouri are all progressives with very few political disagreements between them. But Dario Hunter and Howie Hawkins stood out [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>by Green Party of St. Louis</p><p><meta http-equiv="content-type" content="text/html; charset=utf-8"/><meta name="generator" content="LibreOffice 6.0.4.2 (Windows)"/></p>
<style type="text/css">@page { margin: 0.79in }
		p { margin-bottom: 0.1in; direction: ltr; color: #000000; line-height: 120%; orphans: 0; widows: 0 }
		p.western { font-family: "Times New Roman", serif; font-size: 10pt; so-language: en-US }
		p.cjk { font-family: "MS Mincho", "Arial Unicode MS", serif; font-size: 10pt; so-language: ja-JP }
		p.ctl { font-family: "Times New Roman", serif; font-size: 10pt; so-language: ar-SA }
</style>
</p>
<p>n August 10-11, 2019 Green Party members in St. Louis joined others from across the state to hear from the leading contenders for the party&rsquo;s nomination for President: Dennis Lambert, Dario Hunter, David Rolde, and Howie Hawkins. All had a very clear understanding that it would be futile to support a Democrat, because, even though they often use sweet-sounding words, once they are in office their actions have little, if any, difference from Republicans.</p>
<p>The four GP candidates who came to Missouri are all progressives with very few political disagreements between them. But Dario Hunter and Howie Hawkins stood out as the two with the best ability to verbalize a wide variety of Green policies for national and international audiences. Of these two, Hawkins has the best understanding of the subtleties of Green outlooks and a history of being with the organization for the long run.</p>
<p>Hawkins, a Green for over 30 years, was a member of the Green Party USA years before the Green Party of the US (GPUS) existed. When forerunners of GPUS were having their first meetings, they tried to exclude Hawkins from their discussions. But he insisted on his democratic rights, was finally accepted, and gained a strong appreciation for the rights of political minorities which he continues through today.</p>
<p>Hawkins has participated in writing multiple proposals that are now accepted Green Party perspectives. He engages in vigorous debate on various Green perspectives, paying close attention to views he disagrees with. His lifelong dedication to labor, social justice and anti-war causes means that he does not vacillate on issues such as funding military adventures, unlike politicians such as Bernie Sanders.</p>
<p>However, Hawkins&rsquo; deep ties to the traditional progressive outlooks have not left him well-prepared to cope with environmental problems. Thus, he developed ideas for the Green New Deal (GND) even before the Democrats did. But like the Democrats and other Green Party candidates, Hawkins&rsquo; support for a GND fails to understand the limits to economic growth on a finite planet. The GND is based on the false idea that the only way to provide job security is by expanding production and does not consider shortening the work week.</p>
<p>The GND does not consider the extremely damaging consequences of infinite expansion of solar, wind, and hydro-electric power, including water contamination, toxic poisons, driving indigenous people off their land, species extinction, and, ironically, massive production of CO2. A realistic approach to a warming earth would recognize that solar and wind power can be a viable alternative to fossil fuels only if they are part of a massive decrease in the overall use of energy.</p>
<p>Hawkins and other GP candidates have very similar views of the GND and they all stand head and shoulders above Democrats who collaborate with the same corporations that cause environmental devastation. Howie Hawkins is the candidate for president who is our best hope for looking beyond narrow vote-getting to develop a genuinely environmental approach to climate catastrophe.</p>
<p>&nbsp;</p>
<p style="margin-bottom: 0.08in; font-weight: normal; line-height: 0.15in; orphans: 2; widows: 2">&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>World Scientists Call for Global System Change to Address Climate Emergency</title>
		<link>https://www.greensocialthought.org/biodiversity-biodevastation/world-scientists-call-global-system-change-address-climate-emergency/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 13 Nov 2019 14:31:45 +0000</pubDate>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[economic growth]]></category>
		<guid isPermaLink="false">https://gst.riz-om.network/reprint/world-scientists-call-global-system-change-address-climate-emergency/</guid>

					<description><![CDATA[<p>by Curtis Johnson</p>&#8220;Our goals need to shift from GDP growth and the pursuit of affluence toward sustaining ecosystems and improving human well-being by prioritizing basic needs and reducing inequality.&#8221;]]></description>
										<content:encoded><![CDATA[<p>by Curtis Johnson</p><p>&ldquo;Our goals need to shift from GDP growth and the pursuit of affluence toward sustaining ecosystems and improving human well-being by prioritizing basic needs and reducing inequality.&rdquo;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Human wellbeing threatened by ‘unprecedented’ rate of biodiversity loss</title>
		<link>https://www.greensocialthought.org/biodiversity-biodevastation/human-wellbeing-threatened-unprecedented-rate-biodiversity-loss/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sat, 22 Jun 2019 14:12:23 +0000</pubDate>
				<category><![CDATA[agricultural expansion]]></category>
		<category><![CDATA[bioenergy crops]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[illegal wildlife trade]]></category>
		<category><![CDATA[IPBES]]></category>
		<category><![CDATA[overfishing]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[rising seas]]></category>
		<guid isPermaLink="false">https://gst.riz-om.network/reprint/human-wellbeing-threatened-unprecedented-rate-biodiversity-loss/</guid>

					<description><![CDATA[<p>by       Mike Shanahan</p>Nature loss is accelerating worldwide at an unprecedented&#160;rate, with grave impacts for human wellbeing, according to a major report approved by more than 130 of the world&#8217;s governments. The report, launched in Paris, France on Monday, says fundamental changes are needed to everything from farming and fishing to private investment and governance to ensure the benefits continue to flow. While such warnings have been heard before, this is the most comprehensive assessment to date, and the first that governments have come together to endorse. The findings are set to influence world leaders who are meeting in China next year,&#160;aiming to [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>by       Mike Shanahan</p><p>Nature loss is accelerating worldwide at an unprecedented&nbsp;rate, with grave impacts for human wellbeing, <a href="https://www.ipbes.net/news/ipbes-global-assessment-summary-policymakers-pdf" target="_blank" rel="noopener">according to a major report</a> approved by more than 130 of the world&rsquo;s governments.</p>
<p>The report, launched in Paris, France on Monday, says fundamental changes are needed to everything from farming and fishing to private investment and governance to ensure the benefits continue to flow.</p>
<p>While such warnings have been heard before, this is the most comprehensive assessment to date, and the first that governments have come together to endorse. The findings are set to influence world leaders who are <a href="https://www.chinadialogue.net/article/show/single/en/11152-China-plans-landmark-biodiversity-talks" target="_blank" rel="noopener">meeting in China next year</a>,&nbsp;aiming to reach a new global <a href="https://www.chinadialogue.net/article/show/single/en/11237-Human-wellbeing-threatened-by-unprecedented-rate-of-biodiversity-loss#" id="PXLINK_4_0_4" target="_blank" rel="noopener">agreement</a> on biodiversity.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>How We, the People, Can Save the Planet</title>
		<link>https://www.greensocialthought.org/biodiversity-biodevastation/how-we-people-can-save-planet/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 04 Mar 2019 15:23:22 +0000</pubDate>
				<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[champagne socialism]]></category>
		<category><![CDATA[droughts]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[free market capitalism]]></category>
		<category><![CDATA[Green New Deal]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[superstorms]]></category>
		<category><![CDATA[wildfires]]></category>
		<guid isPermaLink="false">https://gst.riz-om.network/reprint/how-we-people-can-save-planet/</guid>

					<description><![CDATA[<p>by Gary Null and Richard Gale</p>The recent release of the proposed Green New Deal is a template, an outline identifying some of the most crucial issues facing the nation regarding climate change and a wish list of measures to address those issues. But there are plenty of legitimate criticisms too, and progressives would be wise not to let their desire to see pro-environmental legislation enacted at last blind them to the very real problems with Ocasio-Cortez and a legislative blueprint that could very easily become as much of a giveaway to multinational corporations as the Affordable Care Act was to insurance companies.]]></description>
										<content:encoded><![CDATA[<p>by Gary Null and Richard Gale</p><p>The recent release of the proposed Green New Deal is a template, an outline identifying some of the most crucial issues facing the nation regarding climate change and a wish list of measures to address those issues.</p>
<p>But there are plenty of legitimate criticisms too, and progressives would be wise not to let their desire to see pro-environmental legislation enacted at last blind them to the very real problems with Ocasio-Cortez and a legislative blueprint that could very easily become as much of a giveaway to multinational corporations as the <a href="https://countercurrents.org/2019/03/02/how-we-the-people-can-save-the-planet/#" id="PXLINK_3_0_3" target="_blank" rel="noopener">Affordable Care</a> Act was to <a href="https://countercurrents.org/2019/03/02/how-we-the-people-can-save-the-planet/#" id="PXLINK_2_0_2" target="_blank" rel="noopener">insurance companies</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Neocornucopianism and the Steady State: Part I</title>
		<link>https://www.greensocialthought.org/biodiversity-biodevastation/neocornucopianism-and-steady-state-part-i/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 20 Dec 2018 15:30:19 +0000</pubDate>
				<category><![CDATA[eco-modernism]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[physical limits]]></category>
		<category><![CDATA[singularity theory]]></category>
		<guid isPermaLink="false">https://gst.riz-om.network/reprint/neocornucopianism-and-steady-state-part-i/</guid>

					<description><![CDATA[<p>by Josh Farley</p>Perhaps the main reason people reject the need for a steady state economy is some form of cornucopianism, the belief that technological progress will overcome all ecological and physical limits, allowing endless economic growth into the indefinite future. Cornucopianism has several flavors, and I will describe three: mainstream economics, eco-modernism, and singularity theory.]]></description>
										<content:encoded><![CDATA[<p>by Josh Farley</p><p>Perhaps the main reason people reject the need for a steady state economy is some form of cornucopianism, the belief that technological progress will overcome all ecological and physical limits, allowing endless economic growth into the indefinite future. Cornucopianism has several flavors, and I will describe three: mainstream economics, eco-modernism, and singularity theory.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>A Not-So-Nobel Prize for Growth Economists</title>
		<link>https://www.greensocialthought.org/biodiversity-biodevastation/not-so-nobel-prize-growth-economists/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 26 Nov 2018 15:26:31 +0000</pubDate>
				<category><![CDATA[biodiversity loss]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[mineral depletion]]></category>
		<category><![CDATA[soil erosion]]></category>
		<category><![CDATA[water shortages]]></category>
		<category><![CDATA[William Nordhaus]]></category>
		<guid isPermaLink="false">https://gst.riz-om.network/reprint/not-so-nobel-prize-growth-economists/</guid>

					<description><![CDATA[<p>by Brian Czech</p>How ironic for the Washington Post to opine &#8220;Earth may have no tomorrow&#8221; and, two pages later, offer up the mini-bios of William Nordhaus and Paul Romer, described as Nobel Prize winners. Without more rigorous news coverage, few indeed will know that Nordhaus and Romer are epitomes of neoclassical economics, that 20th century occupation isolated from the realities of natural science. Nordhaus and Romer may deserve their prizes for economic modeling, but each gets an F in advanced sustainability.]]></description>
										<content:encoded><![CDATA[<p>by Brian Czech</p><p>How ironic for the <em>Washington Post</em> to opine &ldquo;<a href="https://www.washingtonpost.com/opinions/if-steps-arent-taken-soon-to-combat-climate-change-there-may-be-no-tomorrow/2018/10/08/20d0c414-cb3a-11e8-a3e6-44daa3d35ede_story.html?noredirect=on&amp;utm_term=.82cd49d0624a" rel="noopener" target="_blank">Earth may have no tomorrow</a>&rdquo; and, two pages later, offer up the <a href="https://www.washingtonpost.com/business/2018/10/08/two-americans-win-nobel-prize-economics/?utm_term=.411fb3bb7395" rel="noopener" target="_blank">mini-bios of William Nordhaus and Paul Romer</a>, described as Nobel Prize winners.</p>
<p>Without more rigorous news coverage, few indeed will know that Nordhaus and Romer are epitomes of neoclassical economics, that 20th century occupation isolated from the realities of natural science. Nordhaus and Romer may deserve their prizes for economic modeling, but each gets an F in advanced sustainability.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Decolonisation and Degrowth</title>
		<link>https://www.greensocialthought.org/biodiversity-biodevastation/decolonisation-and-degrowth/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 22 Mar 2018 14:29:56 +0000</pubDate>
				<category><![CDATA[economic growth]]></category>
		<category><![CDATA[Franz Fanon]]></category>
		<category><![CDATA[Islamophobia]]></category>
		<category><![CDATA[self-concept]]></category>
		<category><![CDATA[self-organisation]]></category>
		<guid isPermaLink="false">https://gst.riz-om.network/reprint/decolonisation-and-degrowth/</guid>

					<description><![CDATA[<p>by Claire Deschner and Elliot Hurst</p>Why do degrowth scholars use the word &#8220;decolonise&#8221; to discuss the process of changing the growth imaginary? Isn&#8217;t decolonisation about undoing the historical colonisation of land, languages and minds? How do these two uses of the word relate? This blog post is the result from a discussion held between some participants at a Degrowth Summer School in August 2017. While some parts of this blog post are written to confront degrowth theory, we took the time to write up the discussions around the word &#8220;decolonise&#8221; because we think of degrowth as a project worth supporting and a community who is [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>by Claire Deschner and Elliot Hurst</p><p><!--StartFragment--></p>
<p>Why do degrowth scholars use the word &ldquo;decolonise&rdquo; to discuss the process of changing the growth imaginary? Isn&rsquo;t decolonisation about undoing the historical colonisation of land, languages and minds? How do these two uses of the word relate?</p>
<p>This blog post is the result from a discussion held between some participants at a Degrowth Summer School in August 2017. While some parts of this blog post are written to confront degrowth theory, we took the time to write up the discussions around the word &ldquo;decolonise&rdquo; because we think of degrowth as a project worth supporting and a community who is open to reflection. We recognise degrowth is an important academic and activist movement, which correctly diagnoses economic growth as a root cause of social and ecological crisis. We would like to see degrowth concepts spread. However, we have a problem with the use of the term decolonisation within degrowth literature.</p>
<p><!--EndFragment--></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>After Peak Oil, Are We Heading Toward Social Collapse?</title>
		<link>https://www.greensocialthought.org/biodiversity-biodevastation/after-peak-oil-are-we-heading-toward-social-collapse/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sun, 27 Aug 2017 14:30:12 +0000</pubDate>
				<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[Life After Growth]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[renewable energy]]></category>
		<guid isPermaLink="false">https://gst.riz-om.network/reprint/after-peak-oil-are-we-heading-toward-social-collapse/</guid>

					<description><![CDATA[<p>by Sally Dugman</p>Several years ago, Glen Sweetnam, director of the International, Economic and Greenhouse Gas division of the Energy Information Administration at the Department of Energy (DOE), announced that worldwide oil availability had reached a &#8220;plateau.&#8221; However, his statement was not made known through a major US mainstream media outlet. Instead, it was covered in France&#8217;s Le Monde. One could assume that the US assessment of the oil decline was exposed through this particular publication perhaps due to some arrangement that Barack Obama made with Nicolas Sarkozy. (Maybe it is an indirect way to alert the French while keeping most Americans still [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>by Sally Dugman</p><div class="clearfix post-wrap post-14753 post type-post
      status-publish format-standard has-post-thumbnail hentry
      category-resource-crisis tag-peak-oil" id="post-14753"></p>
<div class="entry"><!--StartFragment--></p>
<p>Several years ago, Glen Sweetnam, director of the International, Economic and Greenhouse Gas division of the Energy Information Administration at the Department of Energy (DOE), announced that worldwide oil availability had reached a &ldquo;plateau.&rdquo; However, his statement was not made known through a major US mainstream media outlet. Instead, it was covered in <a href="http://petrole.blog.lemonde.fr/2010/03/25/washington-considers-a-decline-of-world-oil-production-as-of-2011/" target="_blank" rel="noopener">France&rsquo;s Le Monde</a>.</p>
<p>One could assume that the US assessment of the oil decline was exposed through this particular publication perhaps due to some arrangement that Barack Obama made with Nicolas Sarkozy. (Maybe it is an indirect way to alert the French while keeping most Americans still in the dark on the topic, so that the latter bunch can ignorantly carry onward as usual. After all, no unsettling prognosis should disturb their slow return after the economic recession into shopoholic ways that keep the economy, particularly China&rsquo;s, on which the US federal government depends for loans, going strong.)</p>
<p><!--EndFragment--></div>
</div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>How to Kick the Growth Addiction</title>
		<link>https://www.greensocialthought.org/biodiversity-biodevastation/how-kick-growth-addiction/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 15 Jun 2017 13:40:28 +0000</pubDate>
				<category><![CDATA[capitalist system]]></category>
		<category><![CDATA[ecological destruction]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[nuclear technologies]]></category>
		<category><![CDATA[prosperity]]></category>
		<category><![CDATA[resource use]]></category>
		<guid isPermaLink="false">https://gst.riz-om.network/reprint/how-kick-growth-addiction/</guid>

					<description><![CDATA[<p>by Tim Jackson </p>Physics in the mid-1980s in the UK was a difficult and unfulfilling place. I found no joy in the academy, which was not interested in the ideas to which I was drawn. At that time, I also had a passion for playwriting, and the BBC picked up some of my work. After completing my PhD, I moved to London to make a living as a playwright. It seemed like a good idea, at least until I received my first few paychecks. I was doing odd jobs to supplement my meager income when, in April 1986, the fourth reactor in Chernobyl [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>by Tim Jackson </p><div class="uk-margin"><!--StartFragment--></p>
<p>Physics in the mid-1980s in the UK was a difficult and unfulfilling place. I found no joy in the academy, which was not interested in the ideas to which I was drawn. At that time, I also had a passion for playwriting, and the BBC picked up some of my work. After completing my PhD, I moved to London to make a living as a playwright.</p>
<p>It seemed like a good idea, at least until I received my first few paychecks. I was doing odd jobs to supplement my meager income when, in April 1986, the fourth reactor in Chernobyl melted down. That event galvanized my interest in the nexus of economics, technology, and the environment, and inspired me to make a visit to Greenpeace, where I expressed my skepticism of nuclear technologies and my desire to help develop and promote alternatives. I started working as a volunteer and then as a freelancer, analyzing the economics of renewable energy technologies. Before I knew it, without intention or design, I was an ecological economist. The world told me what <em>it</em> wanted me to do. And I haven&rsquo;t looked back. After thirty years, I still write plays. But the visit to Greenpeace remains pivotal to my trajectory.</p>
<p><!--EndFragment--></div>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
