<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nestle &#8211; Green Social Thought</title>
	<atom:link href="https://www.greensocialthought.org/tag/nestle/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.greensocialthought.org</link>
	<description>Produce less. Distribute it fairly. Create a greener world for all.</description>
	<lastBuildDate>Thu, 22 Feb 2024 04:47:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.greensocialthought.org/wp-content/uploads/2021/07/cropped-ggef_logo_small-1-32x32.png</url>
	<title>Nestle &#8211; Green Social Thought</title>
	<link>https://www.greensocialthought.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Rivers of Dust: The Future of Water and the Middle East</title>
		<link>https://www.greensocialthought.org/biodiversity-biodevastation/rivers-dust-future-water-and-middle-east/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 28 Nov 2019 16:46:43 +0000</pubDate>
				<category><![CDATA[Blue Nile]]></category>
		<category><![CDATA[Euphrates]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Negev Desert]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[Nile basin]]></category>
		<category><![CDATA[Shoat]]></category>
		<category><![CDATA[Tigris]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Veolia]]></category>
		<category><![CDATA[West Bank]]></category>
		<category><![CDATA[World Bank]]></category>
		<guid isPermaLink="false">https://gst.riz-om.network/reprint/rivers-dust-future-water-and-middle-east/</guid>

					<description><![CDATA[<img width="150" height="113" src="https://www.greensocialthought.org/wp-content/uploads/2019/11/palestine-water-hebron-722x542.jpg" class="attachment-150x150 size-150x150 wp-post-image" alt="" style="max-width: 50%; float:left; margin: 0px 12px 10px 0;" decoding="async" srcset="https://www.greensocialthought.org/wp-content/uploads/2019/11/palestine-water-hebron-722x542.jpg 722w, https://www.greensocialthought.org/wp-content/uploads/2019/11/palestine-water-hebron-722x542-300x225.jpg 300w, https://www.greensocialthought.org/wp-content/uploads/2019/11/palestine-water-hebron-722x542-50x38.jpg 50w" sizes="(max-width: 150px) 100vw, 150px" /><p>by Conn Hallinan</p>Palestinian water tanks vandalized by Israeli settlers in Hebron. (Photo: ISM Palestine / Flickr) &#160; It is written that &#8220;Enannatum, ruler of Lagash,&#8221; slew &#8220;60 soldiers&#8221; from Umma. The battle between the two ancient city states took place 4,500 years ago near where the great Tigris and Euphrates rivers come together in what is today Iraq.&#160; The matter in dispute? Water. More than four millennia have passed since the two armies clashed over one city state&#8217;s attempt to steal water from another. But while the instruments of war have changed, the issue is much the same: whoever controls the rivers [&#8230;]]]></description>
										<content:encoded><![CDATA[<img width="150" height="113" src="https://www.greensocialthought.org/wp-content/uploads/2019/11/palestine-water-hebron-722x542.jpg" class="attachment-150x150 size-150x150 wp-post-image" alt="" style="max-width: 50%; float:left; margin: 0px 12px 10px 0;" decoding="async" srcset="https://www.greensocialthought.org/wp-content/uploads/2019/11/palestine-water-hebron-722x542.jpg 722w, https://www.greensocialthought.org/wp-content/uploads/2019/11/palestine-water-hebron-722x542-300x225.jpg 300w, https://www.greensocialthought.org/wp-content/uploads/2019/11/palestine-water-hebron-722x542-50x38.jpg 50w" sizes="(max-width: 150px) 100vw, 150px" /><p>by Conn Hallinan</p><p><img fetchpriority="high" decoding="async" class=" size-full wp-image-9548" src="https://www.greensocialthought.org/wp-content/uploads/2019/11/palestine-water-hebron-722x542.jpg" alt="" width="480" height="360" srcset="https://www.greensocialthought.org/wp-content/uploads/2019/11/palestine-water-hebron-722x542.jpg 722w, https://www.greensocialthought.org/wp-content/uploads/2019/11/palestine-water-hebron-722x542-300x225.jpg 300w, https://www.greensocialthought.org/wp-content/uploads/2019/11/palestine-water-hebron-722x542-50x38.jpg 50w" sizes="(max-width: 480px) 100vw, 480px" /></p>
<p>Palestinian water tanks vandalized by Israeli settlers in Hebron. (Photo: ISM Palestine / Flickr)</p>
<p>&nbsp;</p>
<p>It is written that &ldquo;Enannatum, ruler of Lagash,&rdquo; slew &ldquo;60 soldiers&rdquo; from Umma. The battle between the two ancient city states took place 4,500 years ago near where the great Tigris and Euphrates rivers come together in what is today Iraq.&nbsp;</p>
<p>The matter in dispute? <a href="https://sites.psu.edu/ancientmesopotamianwarfare/umma-lagash-dispute/" rel="noopener noreferrer" target="_blank" title="Water.">Water.</a></p>
<p>More than four millennia have passed since the two armies clashed over one city state&rsquo;s attempt to steal water from another. But while the instruments of war have changed, the issue is much the same: whoever controls the rivers controls the land.&nbsp;</p>
]]></content:encoded>
					
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" type="image/jpeg" url="https://www.greensocialthought.org/wp-content/uploads/2019/11/palestine-water-hebron-722x542.jpg" width="100%" object-fit="cover" />	</item>
		<item>
		<title>Big Food Wants You To Believe Obesity is Caused by Lack of Exercise not Junk Food and the Spin Is Working</title>
		<link>https://www.greensocialthought.org/biodiversity-biodevastation/big-food-wants-you-believe-obesity-caused-lack-exercise-not-junk-food-and-spin-working/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 17 Sep 2018 21:13:20 +0000</pubDate>
				<category><![CDATA[American Heart Association]]></category>
		<category><![CDATA[breast milk]]></category>
		<category><![CDATA[dental degradation]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high-fructose corn syrup]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[Wall Street]]></category>
		<guid isPermaLink="false">https://gst.riz-om.network/reprint/big-food-wants-you-believe-obesity-caused-lack-exercise-not-junk-food-and-spin-working/</guid>

					<description><![CDATA[<p>by Martha Rosenberg</p>There are now more than 700 million obese people worldwide, 108 million of them children, reported the New York Times in 2017. In Brazil, food giant Nestle sends vendors door to door hawking its high-calorie junk food and giving customers a full month to pay for their purchases. Nestle calls the junk food hawkers, who are themselves obese, &#8220;micro-entrepreneurs.&#8221;&#160; Big Food is increasingly targeting poor countries as &#8220;emerging markets&#8221; to please Wall Street and shareholders&#8211;&#8211;perhaps because getting people fat and hooked on junk food in rich countries has plateaued.]]></description>
										<content:encoded><![CDATA[<p>by Martha Rosenberg</p><p><!--StartFragment--></p>
<p class="p1"><span class="s1">There are now more than 700 million obese people worldwide, 108 million of them children, reported the<a href="https://www.nytimes.com/interactive/2017/09/16/health/brazil-obesity-nestle.html?mcubz=0" target="_blank" rel="noopener"><span class="s2"> New York Times</span></a> in 2017. In Brazil, food giant Nestle sends vendors door to door hawking its high-calorie junk food and giving customers a full month to pay for their purchases. Nestle calls the junk food hawkers, who are themselves obese, &ldquo;micro-entrepreneurs.&rdquo;&nbsp;</span></p>
<p class="p1"><span class="s1">Big Food is increasingly targeting poor countries as &ldquo;emerging markets&rdquo; to please Wall Street and shareholders&ndash;&ndash;perhaps because getting people fat and hooked on junk food in rich countries has plateaued. </span></p>
<p><!--EndFragment--></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
