<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pollution &#8211; Green Social Thought</title>
	<atom:link href="https://www.greensocialthought.org/tag/pollution/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.greensocialthought.org</link>
	<description>Produce less. Distribute it fairly. Create a greener world for all.</description>
	<lastBuildDate>Thu, 22 Feb 2024 04:47:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.greensocialthought.org/wp-content/uploads/2021/07/cropped-ggef_logo_small-1-32x32.png</url>
	<title>pollution &#8211; Green Social Thought</title>
	<link>https://www.greensocialthought.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Human wellbeing threatened by ‘unprecedented’ rate of biodiversity loss</title>
		<link>https://www.greensocialthought.org/biodiversity-biodevastation/human-wellbeing-threatened-unprecedented-rate-biodiversity-loss/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sat, 22 Jun 2019 14:12:23 +0000</pubDate>
				<category><![CDATA[agricultural expansion]]></category>
		<category><![CDATA[bioenergy crops]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[illegal wildlife trade]]></category>
		<category><![CDATA[IPBES]]></category>
		<category><![CDATA[overfishing]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[rising seas]]></category>
		<guid isPermaLink="false">https://gst.riz-om.network/reprint/human-wellbeing-threatened-unprecedented-rate-biodiversity-loss/</guid>

					<description><![CDATA[<p>by       Mike Shanahan</p>Nature loss is accelerating worldwide at an unprecedented&#160;rate, with grave impacts for human wellbeing, according to a major report approved by more than 130 of the world&#8217;s governments. The report, launched in Paris, France on Monday, says fundamental changes are needed to everything from farming and fishing to private investment and governance to ensure the benefits continue to flow. While such warnings have been heard before, this is the most comprehensive assessment to date, and the first that governments have come together to endorse. The findings are set to influence world leaders who are meeting in China next year,&#160;aiming to [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>by       Mike Shanahan</p><p>Nature loss is accelerating worldwide at an unprecedented&nbsp;rate, with grave impacts for human wellbeing, <a href="https://www.ipbes.net/news/ipbes-global-assessment-summary-policymakers-pdf" target="_blank" rel="noopener">according to a major report</a> approved by more than 130 of the world&rsquo;s governments.</p>
<p>The report, launched in Paris, France on Monday, says fundamental changes are needed to everything from farming and fishing to private investment and governance to ensure the benefits continue to flow.</p>
<p>While such warnings have been heard before, this is the most comprehensive assessment to date, and the first that governments have come together to endorse. The findings are set to influence world leaders who are <a href="https://www.chinadialogue.net/article/show/single/en/11152-China-plans-landmark-biodiversity-talks" target="_blank" rel="noopener">meeting in China next year</a>,&nbsp;aiming to reach a new global <a href="https://www.chinadialogue.net/article/show/single/en/11237-Human-wellbeing-threatened-by-unprecedented-rate-of-biodiversity-loss#" id="PXLINK_4_0_4" target="_blank" rel="noopener">agreement</a> on biodiversity.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Obama’s Hidden Role in Worsening Climate Change</title>
		<link>https://www.greensocialthought.org/biodiversity-biodevastation/obamas-hidden-role-worsening-climate-change/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 07 Mar 2017 14:59:39 +0000</pubDate>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[pipelines]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Trump]]></category>
		<guid isPermaLink="false">https://gst.riz-om.network/reprint/obamas-hidden-role-worsening-climate-change/</guid>

					<description><![CDATA[<p>by Stansfield Smith</p>It should be a scandal that leftists-liberals paint Trump as a special threat, a war mongerer &#8211; not Obama who is the first president to be at war everyday of his eight years, who is waging seven wars at present, who dropped three bombs an hour, 24 hours a day,&#160;the entire 2016. Here is some of the worst of this anti-Trump hysteria propagated by mouthpieces for liberal Democrats &#8212; calling Republicans &#8220;fascist&#8221; is a favorite left-liberal sport.]]></description>
										<content:encoded><![CDATA[<p>by Stansfield Smith</p><p><!--StartFragment-->It should be a scandal that leftists-liberals paint Trump as a special threat, a war mongerer &ndash; not Obama who is the first president to be at war everyday of his eight years, who is waging seven wars at present, who dropped three bombs an hour, 24 hours a day,&nbsp;the entire 2016. Here is some of the worst of this <a href="http://www.commondreams.org/news/2017/01/04/urging-millions-rise-trump-foes-issue-call-resist-fascism" target="_blank" rel="noopener">anti-Trump hysteria</a> propagated by mouthpieces for liberal Democrats &mdash; calling Republicans &ldquo;fascist&rdquo; is a favorite left-liberal sport.<!--EndFragment--></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Water is More Valuable than Gold</title>
		<link>https://www.greensocialthought.org/biodiversity-biodevastation/water-more-valuable-gold/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sat, 27 Aug 2016 13:51:19 +0000</pubDate>
				<category><![CDATA[contamination]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[water]]></category>
		<guid isPermaLink="false">https://gst.riz-om.network/reprint/water-more-valuable-gold/</guid>

					<description><![CDATA[<p>by Ellie Happel</p>The hill overlooking the tailings pond&#8212;a vast, dammed tub of liquid residue&#8212;was littered with bones.&#160; Residents from the area said the goats and cattle that once grazed the land had died since mining operations began a few years ago.&#160; They held our hands as we crossed a river, directing us to jump from rock to rock to avoid plunging a foot into the polluted current.&#160; The human settlements tucked in the valley beneath the white smoke snaking into the sky appeared to be the only life remaining in the area. &#160;We were at Pueblo Viejo in the Dominican Republic, one [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>by Ellie Happel</p><article about="/news/2016/04/25/water-more-valuable-gold" class="node-11129 node node-newsstory node-promoted
      view-mode-full clearfix" typeof="sioc:Item foaf:Document"></p>
<div class="field field-name-body field-type-text-with-summary
        field-label-hidden"></p>
<div class="field-items">
<div class="field-item even" property="content:encoded"><!--StartFragment--></p>
<p>The hill overlooking the tailings pond&mdash;a vast, dammed tub of liquid residue&mdash;was littered with bones.&nbsp; Residents from the area said the goats and cattle that once grazed the land had died since mining operations began a few years ago.&nbsp; They held our hands as we crossed a river, directing us to jump from rock to rock to avoid plunging a foot into the polluted current.&nbsp; The human settlements tucked in the valley beneath the white smoke snaking into the sky appeared to be the only life remaining in the area. &nbsp;We were at <a href="http://www.economist.com/news/americas/21586560-shiny-new-mine-rusty-pollution-problems-sickness-and-wealth" target="_blank" rel="noopener">Pueblo Viejo</a> in the Dominican Republic, one of the largest gold mines in the world.&nbsp;</p>
<p>I am an attorney with the Global Justice Clinic (GJC) of NYU School of Law. Since 2013, GJC has provided technical support to the <em>Kolektif Jistis Min</em> (Justice in Mining Collective or KJM), a group of Haitian social movement organizations formed to support communities in Haiti&rsquo;s mineral belt and to encourage a national dialogue about the industry. &nbsp;In March, I traveled with members of KJM to the Dominican Republic to meet with organizations and academics studying the mining sector and with residents from communities directly affected by mining.</p>
<p><!--EndFragment--></div>
</div>
</div>
</article>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
