<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rising seas &#8211; Green Social Thought</title>
	<atom:link href="https://www.greensocialthought.org/tag/rising-seas/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.greensocialthought.org</link>
	<description>Produce less. Distribute it fairly. Create a greener world for all.</description>
	<lastBuildDate>Thu, 22 Feb 2024 04:47:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.greensocialthought.org/wp-content/uploads/2021/07/cropped-ggef_logo_small-1-32x32.png</url>
	<title>rising seas &#8211; Green Social Thought</title>
	<link>https://www.greensocialthought.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Human wellbeing threatened by ‘unprecedented’ rate of biodiversity loss</title>
		<link>https://www.greensocialthought.org/biodiversity-biodevastation/human-wellbeing-threatened-unprecedented-rate-biodiversity-loss/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sat, 22 Jun 2019 14:12:23 +0000</pubDate>
				<category><![CDATA[agricultural expansion]]></category>
		<category><![CDATA[bioenergy crops]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[illegal wildlife trade]]></category>
		<category><![CDATA[IPBES]]></category>
		<category><![CDATA[overfishing]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[rising seas]]></category>
		<guid isPermaLink="false">https://gst.riz-om.network/reprint/human-wellbeing-threatened-unprecedented-rate-biodiversity-loss/</guid>

					<description><![CDATA[<p>by       Mike Shanahan</p>Nature loss is accelerating worldwide at an unprecedented&#160;rate, with grave impacts for human wellbeing, according to a major report approved by more than 130 of the world&#8217;s governments. The report, launched in Paris, France on Monday, says fundamental changes are needed to everything from farming and fishing to private investment and governance to ensure the benefits continue to flow. While such warnings have been heard before, this is the most comprehensive assessment to date, and the first that governments have come together to endorse. The findings are set to influence world leaders who are meeting in China next year,&#160;aiming to [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>by       Mike Shanahan</p><p>Nature loss is accelerating worldwide at an unprecedented&nbsp;rate, with grave impacts for human wellbeing, <a href="https://www.ipbes.net/news/ipbes-global-assessment-summary-policymakers-pdf" target="_blank" rel="noopener">according to a major report</a> approved by more than 130 of the world&rsquo;s governments.</p>
<p>The report, launched in Paris, France on Monday, says fundamental changes are needed to everything from farming and fishing to private investment and governance to ensure the benefits continue to flow.</p>
<p>While such warnings have been heard before, this is the most comprehensive assessment to date, and the first that governments have come together to endorse. The findings are set to influence world leaders who are <a href="https://www.chinadialogue.net/article/show/single/en/11152-China-plans-landmark-biodiversity-talks" target="_blank" rel="noopener">meeting in China next year</a>,&nbsp;aiming to reach a new global <a href="https://www.chinadialogue.net/article/show/single/en/11237-Human-wellbeing-threatened-by-unprecedented-rate-of-biodiversity-loss#" id="PXLINK_4_0_4" target="_blank" rel="noopener">agreement</a> on biodiversity.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Puerto Rico is our Future</title>
		<link>https://www.greensocialthought.org/biodiversity-biodevastation/puerto-rico-our-future/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 17 Nov 2017 15:55:03 +0000</pubDate>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[Hurricane Irma]]></category>
		<category><![CDATA[Hurricane Maria]]></category>
		<category><![CDATA[rising seas]]></category>
		<category><![CDATA[service industry]]></category>
		<guid isPermaLink="false">https://gst.riz-om.network/reprint/puerto-rico-our-future/</guid>

					<description><![CDATA[<p>by Richard Heinberg</p>News reports tell of the devastation left by a direct hit from Category 4 Hurricane Maria. Puerto Ricans already coping with damage from Hurricane Irma, which grazed the island just days before, were slammed with an even stronger storm on September 20, bringing more than a foot of rain and maximum sustained winds of at least 140 miles per hour. There is still no electricity&#8212;and likely won&#8217;t be for weeks or months&#8212;in this U.S. territory of 3.4 million people, many of whom also lack running water. Phone and internet service is likewise gone. Nearly all of Puerto Rico&#8217;s greenery has [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>by Richard Heinberg</p><p><!--StartFragment-->News reports tell of the devastation left by a direct hit from Category 4 Hurricane Maria. Puerto Ricans already coping with damage from Hurricane Irma, which grazed the island just days before, were slammed with an even stronger storm on September 20, bringing more than a foot of rain and maximum sustained winds of at least 140 miles per hour. There is still no electricity&mdash;and likely won&rsquo;t be for weeks or months&mdash;in this U.S. territory of 3.4 million people, many of whom also lack running water. Phone and <a class="pxInta" href="http://www.resilience.org/stories/2017-09-28/puerto-rico-future/#" id="PXLINK_1_0_0" target="_blank" rel="noopener">internet</a> service is likewise gone. Nearly all of Puerto Rico&rsquo;s greenery has been blown away, including trees and food crops. A major dam is leaking and threatening to give way, endangering the lives of tens of thousands. This is a huge unfolding tragedy. But it&rsquo;s also an opportunity to learn lessons, and to rebuild very differently.<!--EndFragment--></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
