<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wall Street &#8211; Green Social Thought</title>
	<atom:link href="https://www.greensocialthought.org/tag/wall-street/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.greensocialthought.org</link>
	<description>Produce less. Distribute it fairly. Create a greener world for all.</description>
	<lastBuildDate>Thu, 22 Feb 2024 04:47:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.greensocialthought.org/wp-content/uploads/2021/07/cropped-ggef_logo_small-1-32x32.png</url>
	<title>Wall Street &#8211; Green Social Thought</title>
	<link>https://www.greensocialthought.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Tenth Anniversary Of Financial Collapse, Preparing For The Next Crash</title>
		<link>https://www.greensocialthought.org/biodiversity-biodevastation/tenth-anniversary-financial-collapse-preparing-next-crash/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 05 Nov 2018 15:30:54 +0000</pubDate>
				<category><![CDATA[bank bailout]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Move Your Money]]></category>
		<category><![CDATA[Troubled Asset Relief Program]]></category>
		<category><![CDATA[Wall Street]]></category>
		<guid isPermaLink="false">https://gst.riz-om.network/reprint/tenth-anniversary-financial-collapse-preparing-next-crash/</guid>

					<description><![CDATA[<p>by Kevin Zeese - Margaret Flowers </p>Ten years ago, there was panic in Washington, DC, New York City and financial centers around the world as the United States was in the midst of an economic collapse. The crash became the focus of the presidential campaign between Barack Obama and John McCain and was followed by protests that created a popular movement, which continues to this day. On the campaign trail, in March 2008,&#160;Obama blamed mismanagement&#160;of the economy on both Democrats and Republicans for&#160;rewarding financial manipulation rather than economic productivity. He called for funds to protect homeowners from foreclosure and to stabilize local governments and urged a [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>by Kevin Zeese - Margaret Flowers </p><p style="background-color: transparent; color: rgb(0, 0, 0); font-family: Times New Roman; font-size: 16px; font-style: normal; font-variant: normal; font-weight: 400; letter-spacing: normal; orphans: 2; text-align: left; text-decoration: none; text-indent: 0px; text-transform: none; -webkit-text-stroke-width: 0px; white-space: normal; word-spacing: 0px;">Ten years ago, there was panic in Washington, DC, New York City and financial centers around the world as the United States was in the midst of an economic collapse. The crash became the focus of the presidential campaign between Barack Obama and John McCain and was followed by protests that created a popular movement, which continues to this day.</p>
<p style="background-color: transparent; color: rgb(0, 0, 0); font-family: Times New Roman; font-size: 16px; font-style: normal; font-variant: normal; font-weight: 400; letter-spacing: normal; orphans: 2; text-align: left; text-decoration: none; text-indent: 0px; text-transform: none; -webkit-text-stroke-width: 0px; white-space: normal; word-spacing: 0px;">On the campaign trail, in March 2008,&nbsp;<a href="https://www.nytimes.com/2008/03/28/us/politics/28dems.html" target="_blank" rel="noopener">Obama blamed mismanagement</a>&nbsp;of the economy on both Democrats and Republicans for&nbsp;rewarding financial manipulation rather than economic productivity. He called for funds to protect homeowners from foreclosure and to stabilize local governments and urged a 21st Century regulation of the financial system. John McCain opposed federal intervention, saying the country should not bail out banks or homeowners who knowingly took financial risks.</p>
<p><!--EndFragment--></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Big Food Wants You To Believe Obesity is Caused by Lack of Exercise not Junk Food and the Spin Is Working</title>
		<link>https://www.greensocialthought.org/biodiversity-biodevastation/big-food-wants-you-believe-obesity-caused-lack-exercise-not-junk-food-and-spin-working/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 17 Sep 2018 21:13:20 +0000</pubDate>
				<category><![CDATA[American Heart Association]]></category>
		<category><![CDATA[breast milk]]></category>
		<category><![CDATA[dental degradation]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high-fructose corn syrup]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[Wall Street]]></category>
		<guid isPermaLink="false">https://gst.riz-om.network/reprint/big-food-wants-you-believe-obesity-caused-lack-exercise-not-junk-food-and-spin-working/</guid>

					<description><![CDATA[<p>by Martha Rosenberg</p>There are now more than 700 million obese people worldwide, 108 million of them children, reported the New York Times in 2017. In Brazil, food giant Nestle sends vendors door to door hawking its high-calorie junk food and giving customers a full month to pay for their purchases. Nestle calls the junk food hawkers, who are themselves obese, &#8220;micro-entrepreneurs.&#8221;&#160; Big Food is increasingly targeting poor countries as &#8220;emerging markets&#8221; to please Wall Street and shareholders&#8211;&#8211;perhaps because getting people fat and hooked on junk food in rich countries has plateaued.]]></description>
										<content:encoded><![CDATA[<p>by Martha Rosenberg</p><p><!--StartFragment--></p>
<p class="p1"><span class="s1">There are now more than 700 million obese people worldwide, 108 million of them children, reported the<a href="https://www.nytimes.com/interactive/2017/09/16/health/brazil-obesity-nestle.html?mcubz=0" target="_blank" rel="noopener"><span class="s2"> New York Times</span></a> in 2017. In Brazil, food giant Nestle sends vendors door to door hawking its high-calorie junk food and giving customers a full month to pay for their purchases. Nestle calls the junk food hawkers, who are themselves obese, &ldquo;micro-entrepreneurs.&rdquo;&nbsp;</span></p>
<p class="p1"><span class="s1">Big Food is increasingly targeting poor countries as &ldquo;emerging markets&rdquo; to please Wall Street and shareholders&ndash;&ndash;perhaps because getting people fat and hooked on junk food in rich countries has plateaued. </span></p>
<p><!--EndFragment--></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
