<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wetlands &#8211; Green Social Thought</title>
	<atom:link href="https://www.greensocialthought.org/tag/wetlands/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.greensocialthought.org</link>
	<description>Produce less. Distribute it fairly. Create a greener world for all.</description>
	<lastBuildDate>Thu, 22 Feb 2024 04:47:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.greensocialthought.org/wp-content/uploads/2021/07/cropped-ggef_logo_small-1-32x32.png</url>
	<title>wetlands &#8211; Green Social Thought</title>
	<link>https://www.greensocialthought.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Kerala Floods, Development And Fossil Fuels</title>
		<link>https://www.greensocialthought.org/biodiversity-biodevastation/kerala-floods-development-and-fossil-fuels/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 10 Sep 2018 14:42:44 +0000</pubDate>
				<category><![CDATA[Gadgil Commission Report]]></category>
		<category><![CDATA[Mullaperiyar Dam]]></category>
		<category><![CDATA[paddy fields]]></category>
		<category><![CDATA[river basins]]></category>
		<category><![CDATA[Western Ghats]]></category>
		<category><![CDATA[wetlands]]></category>
		<guid isPermaLink="false">https://gst.riz-om.network/reprint/kerala-floods-development-and-fossil-fuels/</guid>

					<description><![CDATA[<p>by Binu Mathew</p>In the light of the devastating floods of 2018 many people are coming forward with suggestions for the future of Kerala&#8217;s development. I too came up with a ten point agenda for Kerala.]]></description>
										<content:encoded><![CDATA[<p>by Binu Mathew</p><p><!--StartFragment--><span style="display: inline !important; float: none; background-color: transparent; color: rgb(0, 0, 0); font-family: &quot;Sintony&quot;,Arial,sans-serif; font-size: 14px; font-style: normal; font-variant: normal; font-weight: 400; letter-spacing: normal; orphans: 2; text-align: left; text-decoration: none; text-indent: 0px; text-shadow: none; text-transform: none; -webkit-text-stroke-width: 0px; white-space: normal; word-spacing: 0px;">In the light of the devastating floods of 2018 many people are coming forward with suggestions for the future of Kerala&rsquo;s development. I too came up with a ten point agenda for Kerala.</span><!--EndFragment--></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Early Dakota Access Pipeline Spill Angers Tribal Chairs</title>
		<link>https://www.greensocialthought.org/biodiversity-biodevastation/early-dakota-access-pipeline-spill-angers-tribal-chairs/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 20 Jun 2017 13:53:11 +0000</pubDate>
				<category><![CDATA[Army Corps of Engineers]]></category>
		<category><![CDATA[crude oil spill]]></category>
		<category><![CDATA[Dakota Access pipeline]]></category>
		<category><![CDATA[drilling fluid]]></category>
		<category><![CDATA[Oahe Reservoir]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Standing Rock Sioux Tribe]]></category>
		<category><![CDATA[wetlands]]></category>
		<guid isPermaLink="false">https://gst.riz-om.network/reprint/early-dakota-access-pipeline-spill-angers-tribal-chairs/</guid>

					<description><![CDATA[<p>by Talli Nauman</p>When reports surfaced that&#160;the newly finished Dakota Access Pipeline hd experienced its first crude oil spill in South Dakota even before the private project went into service, tribal chairmen were incensed. &#8220;The Dakota Access pipeline has not yet started shipping the proposed half million barrels of oil per day and we are already seeing confirmed reports of oil spills from the pipeline,&#8221; Standing Rock Sioux Tribal Chair Dave Archambault II said on May 10. He said the incident goes to show &#8220;what we have said all along: Oil pipelines leak and spill.&#8221;]]></description>
										<content:encoded><![CDATA[<p>by Talli Nauman</p><p><!--StartFragment--></p>
<p>When reports surfaced that&nbsp;the newly finished Dakota Access Pipeline hd experienced its first crude oil spill in South Dakota even before the private project went into service, tribal chairmen were incensed.</p>
<p>&ldquo;The Dakota Access pipeline has not yet started shipping the proposed half million barrels of oil per day and we are already seeing confirmed reports of oil spills from the pipeline,&rdquo; Standing Rock Sioux Tribal Chair Dave Archambault II said on May 10. He said the incident goes to show &ldquo;what we have said all along: Oil pipelines leak and spill.&rdquo;</p>
<p><!--EndFragment--></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
