<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Bank &#8211; Green Social Thought</title>
	<atom:link href="https://www.greensocialthought.org/tag/world-bank/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.greensocialthought.org</link>
	<description>Produce less. Distribute it fairly. Create a greener world for all.</description>
	<lastBuildDate>Thu, 22 Feb 2024 04:47:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.greensocialthought.org/wp-content/uploads/2021/07/cropped-ggef_logo_small-1-32x32.png</url>
	<title>World Bank &#8211; Green Social Thought</title>
	<link>https://www.greensocialthought.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Rivers of Dust: The Future of Water and the Middle East</title>
		<link>https://www.greensocialthought.org/biodiversity-biodevastation/rivers-dust-future-water-and-middle-east/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 28 Nov 2019 16:46:43 +0000</pubDate>
				<category><![CDATA[Blue Nile]]></category>
		<category><![CDATA[Euphrates]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Negev Desert]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[Nile basin]]></category>
		<category><![CDATA[Shoat]]></category>
		<category><![CDATA[Tigris]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Veolia]]></category>
		<category><![CDATA[West Bank]]></category>
		<category><![CDATA[World Bank]]></category>
		<guid isPermaLink="false">https://gst.riz-om.network/reprint/rivers-dust-future-water-and-middle-east/</guid>

					<description><![CDATA[<img width="150" height="113" src="https://www.greensocialthought.org/wp-content/uploads/2019/11/palestine-water-hebron-722x542.jpg" class="attachment-150x150 size-150x150 wp-post-image" alt="" style="max-width: 50%; float:left; margin: 0px 12px 10px 0;" decoding="async" srcset="https://www.greensocialthought.org/wp-content/uploads/2019/11/palestine-water-hebron-722x542.jpg 722w, https://www.greensocialthought.org/wp-content/uploads/2019/11/palestine-water-hebron-722x542-300x225.jpg 300w, https://www.greensocialthought.org/wp-content/uploads/2019/11/palestine-water-hebron-722x542-50x38.jpg 50w" sizes="(max-width: 150px) 100vw, 150px" /><p>by Conn Hallinan</p>Palestinian water tanks vandalized by Israeli settlers in Hebron. (Photo: ISM Palestine / Flickr) &#160; It is written that &#8220;Enannatum, ruler of Lagash,&#8221; slew &#8220;60 soldiers&#8221; from Umma. The battle between the two ancient city states took place 4,500 years ago near where the great Tigris and Euphrates rivers come together in what is today Iraq.&#160; The matter in dispute? Water. More than four millennia have passed since the two armies clashed over one city state&#8217;s attempt to steal water from another. But while the instruments of war have changed, the issue is much the same: whoever controls the rivers [&#8230;]]]></description>
										<content:encoded><![CDATA[<img width="150" height="113" src="https://www.greensocialthought.org/wp-content/uploads/2019/11/palestine-water-hebron-722x542.jpg" class="attachment-150x150 size-150x150 wp-post-image" alt="" style="max-width: 50%; float:left; margin: 0px 12px 10px 0;" decoding="async" srcset="https://www.greensocialthought.org/wp-content/uploads/2019/11/palestine-water-hebron-722x542.jpg 722w, https://www.greensocialthought.org/wp-content/uploads/2019/11/palestine-water-hebron-722x542-300x225.jpg 300w, https://www.greensocialthought.org/wp-content/uploads/2019/11/palestine-water-hebron-722x542-50x38.jpg 50w" sizes="(max-width: 150px) 100vw, 150px" /><p>by Conn Hallinan</p><p><img fetchpriority="high" decoding="async" class=" size-full wp-image-9548" src="https://www.greensocialthought.org/wp-content/uploads/2019/11/palestine-water-hebron-722x542.jpg" alt="" width="480" height="360" srcset="https://www.greensocialthought.org/wp-content/uploads/2019/11/palestine-water-hebron-722x542.jpg 722w, https://www.greensocialthought.org/wp-content/uploads/2019/11/palestine-water-hebron-722x542-300x225.jpg 300w, https://www.greensocialthought.org/wp-content/uploads/2019/11/palestine-water-hebron-722x542-50x38.jpg 50w" sizes="(max-width: 480px) 100vw, 480px" /></p>
<p>Palestinian water tanks vandalized by Israeli settlers in Hebron. (Photo: ISM Palestine / Flickr)</p>
<p>&nbsp;</p>
<p>It is written that &ldquo;Enannatum, ruler of Lagash,&rdquo; slew &ldquo;60 soldiers&rdquo; from Umma. The battle between the two ancient city states took place 4,500 years ago near where the great Tigris and Euphrates rivers come together in what is today Iraq.&nbsp;</p>
<p>The matter in dispute? <a href="https://sites.psu.edu/ancientmesopotamianwarfare/umma-lagash-dispute/" rel="noopener noreferrer" target="_blank" title="Water.">Water.</a></p>
<p>More than four millennia have passed since the two armies clashed over one city state&rsquo;s attempt to steal water from another. But while the instruments of war have changed, the issue is much the same: whoever controls the rivers controls the land.&nbsp;</p>
]]></content:encoded>
					
		
		
		<media:content xmlns:media="http://search.yahoo.com/mrss/" medium="image" type="image/jpeg" url="https://www.greensocialthought.org/wp-content/uploads/2019/11/palestine-water-hebron-722x542.jpg" width="100%" object-fit="cover" />	</item>
		<item>
		<title>Between Sacred Waters and Natural Capital: Resistance to Hydroelectric Dams in Mongolia</title>
		<link>https://www.greensocialthought.org/biodiversity-biodevastation/between-sacred-waters-and-natural-capital-resistance-hydroelectric-dams-mongolia/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 02 Oct 2019 14:56:52 +0000</pubDate>
				<category><![CDATA[Baikal basin]]></category>
		<category><![CDATA[Buryat’ Republic]]></category>
		<category><![CDATA[Green Development Policy]]></category>
		<category><![CDATA[Hydroelectric projects]]></category>
		<category><![CDATA[Selenge river]]></category>
		<category><![CDATA[Shuren Hydropower]]></category>
		<category><![CDATA[Siberia]]></category>
		<category><![CDATA[World Bank]]></category>
		<guid isPermaLink="false">https://gst.riz-om.network/reprint/between-sacred-waters-and-natural-capital-resistance-hydroelectric-dams-mongolia/</guid>

					<description><![CDATA[<p>by Lital Khaikin</p>Mongolia&#8217;s Action Plan for Implementation of the Green Development Policy &#8230; The Green Development Policy also presents hydroelectric development as the next step for Mongolia to transition from fossil fuels. The Selenge River is considered a transboundary body of water under UN protocol. Originating in northern Mongolia, the Selenge River has Ramsar protected wetland status and is an integral tributary to the Lake Baikal in Russia, contributing to about half the lake&#8217;s volume of water. With a geologic history of over 25 million years, the Baikal is designated as a UNESCO World Heritage Site and is known to contain about [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>by Lital Khaikin</p><p>Mongolia&rsquo;s Action Plan for Implementation of the Green Development Policy &#8230; The Green Development Policy also presents hydroelectric development as the next step for Mongolia to transition from fossil fuels. The Selenge River is considered a transboundary body of water under UN protocol. Originating in northern Mongolia, the Selenge River has Ramsar protected wetland status and is an integral tributary to the Lake Baikal in Russia, contributing to about half the lake&rsquo;s volume of water. With a geologic history of over 25 million years, the Baikal is designated as a UNESCO World Heritage Site and is known to contain about twenty percent of the world&rsquo;s unfrozen fresh water.</p>
<p>The plateau encompassing Mongolia and Inner Mongolia (China) has in turn experienced a shrinking of lakes due to large-scale human intervention, from the demands of water-intensive coal-mining, to overgrazing and agricultural irrigation that disturbs groundwater and rivers.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Progressives Should Support Open Borders — With No Apology</title>
		<link>https://www.greensocialthought.org/biodiversity-biodevastation/progressives-should-support-open-borders-no-apology/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 02 Apr 2019 14:13:25 +0000</pubDate>
				<category><![CDATA[Immigration.]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[repression]]></category>
		<category><![CDATA[World Bank]]></category>
		<category><![CDATA[World Trade Organization]]></category>
		<guid isPermaLink="false">https://gst.riz-om.network/reprint/progressives-should-support-open-borders-no-apology/</guid>

					<description><![CDATA[<p>by Khury Petersen-Smith</p>A&#160;genuine&#160;call for open borders is virtually absent from the debate between the White House and Capitol Hill, where the question has been not&#160;whether&#160;to militarize the border, but merely how many billions of dollars should be devoted to &#8220;border security,&#8221; or&#160;what specific physical infrastructure&#160;it should buy.]]></description>
										<content:encoded><![CDATA[<p>by Khury Petersen-Smith</p><p>A&nbsp;<em>genuine&nbsp;</em>call for open borders is virtually absent from the debate between the White House and Capitol Hill, where the question has been not&nbsp;<em>whether&nbsp;</em>to militarize the border, but merely how many billions of dollars should be devoted to &ldquo;border security,&rdquo; or&nbsp;<a href="https://www.npr.org/2019/01/03/681851549/standoff-trump-wants-5-billion-for-wall-democrats-offer-1-3-for-border-security" rel="noopener" target="_blank" title="what specific physical infrastructure&amp;nbsp;">what specific physical infrastructure&nbsp;</a>it should buy.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>India: The State of Independence. British Colonialism Replaced by a New Hegemony</title>
		<link>https://www.greensocialthought.org/biodiversity-biodevastation/india-state-independence-british-colonialism-replaced-new-hegemony/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sun, 30 Sep 2018 14:35:21 +0000</pubDate>
				<category><![CDATA[East India Company]]></category>
		<category><![CDATA[jobless growth]]></category>
		<category><![CDATA[mono-cropping]]></category>
		<category><![CDATA[transnational capital]]></category>
		<category><![CDATA[World Bank]]></category>
		<category><![CDATA[WTO]]></category>
		<guid isPermaLink="false">https://gst.riz-om.network/reprint/india-state-independence-british-colonialism-replaced-new-hegemony/</guid>

					<description><![CDATA[<p>by Colin Todhunter</p>India celebrates its independence from Britain on 15 August. However, the system of British colonial dominance has been replaced by a new hegemony based on the systemic rule of transnational capital, enforced by global institutions like the World Bank and WTO. At the same time, global agribusiness corporations are stepping into the boots of the former East India Company. The long-term goal of US capitalism has been to&#160;restructure indigenous agriculture&#160;&#160;across the world and tie it to an international system of trade underpinned by export-oriented mono-cropping, commodity production for the global market and debt.&#160;The result has been food surplus and food [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>by Colin Todhunter</p><p class="yiv4209344084MsoNormal"><em>India celebrates its independence from Britain on 15 August. However, the system of British colonial dominance has been replaced by a new hegemony based on the systemic rule of transnational capital, enforced by global institutions like the World Bank and WTO. At the same time, global agribusiness corporations are stepping into the boots of the former East India Company.</em></p>
<p class="yiv4209344084MsoNormal">The long-term goal of US capitalism has been to&nbsp;<a href="https://actnaturallyblog.wordpress.com/" rel="nofollow noopener" target="_blank">restructure indigenous agriculture</a>&nbsp;&nbsp;across the world and tie it to an international system of trade underpinned by export-oriented mono-cropping, commodity production for the global market and <nobr style="font-size: inherit"><a class="pxInta" href="https://www.asia-pacificresearch.com/india-the-state-of-independence-british-colonialism-replaced-by-a-new-hegemony/5628241#" id="PXLINK_3_0_3" target="_blank" rel="noopener">debt</a></nobr><i>.&nbsp;</i>The result has been food surplus and food deficit areas, of which the latter have become dependent on agricultural imports and strings-attached aid.</p>
<p><!--EndFragment--></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>When Will Co-opted Figures and Board Members of Companies Like Monsanto and Bayer Be Hauled into Court?</title>
		<link>https://www.greensocialthought.org/biodiversity-biodevastation/when-will-co-opted-figures-and-board-members-companies-monsanto-and-bayer-be-hauled-court/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sat, 09 Sep 2017 14:40:17 +0000</pubDate>
				<category><![CDATA[assault on life]]></category>
		<category><![CDATA[biocide industry]]></category>
		<category><![CDATA[glyphosate]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[neonicotinoid]]></category>
		<category><![CDATA[plant diversity]]></category>
		<category><![CDATA[sixth mass extinction]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[World Bank]]></category>
		<category><![CDATA[World Trade Organization]]></category>
		<guid isPermaLink="false">https://gst.riz-om.network/reprint/when-will-co-opted-figures-and-board-members-companies-monsanto-and-bayer-be-hauled-court/</guid>

					<description><![CDATA[<p>by Colin Todhunter </p>The public is being poisoned, disease rates are spiralling, waterways are contaminated, soil is being degraded, insects, birds, invertebrates and plant diversity are in dramatic decline. Humanity and the planet are&#160;being poisoned&#160;for profit. We are experiencing an assault on life by the agrotoxins industry, which is in fact contributing to a&#160;sixth mass extinction. Armed with a harmful chemical cocktail of highly profitable agrotoxins, ranging from disease-causing glyphosate to bee-killing neonicotinoid insecticides, biocide manufactures are waging biological and chemical warfare on us all under the guise that they are serving humanity by helping to feed the world.]]></description>
										<content:encoded><![CDATA[<p>by Colin Todhunter </p><p><!--StartFragment-->The public is being poisoned, disease rates are spiralling, waterways are contaminated, soil is being degraded, insects, birds, invertebrates and plant diversity are in dramatic decline. Humanity and the planet are&nbsp;<a data-saferedirecturl="https://www.google.com/url?hl=en&amp;q=http://www.theecologist.org/blogs_and_comments/commentators/2986062/the_world_must_step_off_the_chemical_farming_treadmill.html&amp;source=gmail&amp;ust=1499376963133000&amp;usg=AFQjCNEVh-T66QXFq8Etp7jPms0Qyj-byg" href="http://www.theecologist.org/blogs_and_comments/commentators/2986062/the_world_must_step_off_the_chemical_farming_treadmill.html" rel="noopener noreferrer" target="_blank">being poisoned</a>&nbsp;for profit.</p>
<div class="post_content" itemprop="articleBody">
<p>We are experiencing an assault on life by the agrotoxins industry, which is in fact contributing to a&nbsp;<a data-saferedirecturl="https://www.google.com/url?hl=en&amp;q=http://www.moraybeedinosaurs.co.uk/neonicotinoid/The_sixth_mass_extinction_and_chemicals_in_the_environment.pdf&amp;source=gmail&amp;ust=1499376963133000&amp;usg=AFQjCNFaVy8rAP1_kw1Af6rm3Pytk6Ys4Q" href="http://www.moraybeedinosaurs.co.uk/neonicotinoid/The_sixth_mass_extinction_and_chemicals_in_the_environment.pdf" rel="noopener noreferrer" target="_blank">sixth mass extinction</a>. Armed with a harmful chemical cocktail of highly profitable agrotoxins, ranging from disease-causing glyphosate to bee-killing neonicotinoid insecticides, biocide manufactures are waging biological and chemical warfare on us all under the guise that they are serving humanity by helping to feed the world.</p>
</div>
<p><!--EndFragment--></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
